British Virgin Islands GB
Location: (lat: 18.420700, long: -64.640000)
Population: 30,231
Area: 153km2
ISO code: VG
| Date | Total cases | Total new cases | Total deaths | Total new deaths | Recovered | Incidence rate | Case fatality ratio |
|---|---|---|---|---|---|---|---|
| Mar 09, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Mar 08, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Mar 07, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Mar 06, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Mar 05, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Mar 04, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Mar 03, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Mar 02, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Mar 01, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 28, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 27, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 26, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 25, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 24, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 23, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 22, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 21, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 20, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 19, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 18, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 17, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 16, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 15, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 14, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 13, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 12, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 11, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 10, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 09, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 08, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 07, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 06, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 05, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 04, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 03, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 02, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Feb 01, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 31, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 30, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 29, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 28, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 27, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 26, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 25, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 24, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 23, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 22, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 21, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 20, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 19, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 18, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 17, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 16, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 15, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 14, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 13, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 12, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 11, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 10, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 09, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 08, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 07, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 06, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 05, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 04, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 03, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 02, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Jan 01, 2023 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 31, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 30, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 29, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 28, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 27, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 26, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 25, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 24, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 23, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 22, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 21, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 20, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 19, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 18, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 17, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 16, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 15, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 14, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 13, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 12, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 11, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 10, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 09, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 08, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 07, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 06, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 05, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 04, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 03, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 02, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Dec 01, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 30, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 29, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 28, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 27, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 26, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 25, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 24, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 23, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 22, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 21, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 20, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 19, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 18, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 17, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 16, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 15, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 14, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 13, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 12, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 11, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 10, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 09, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 08, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 07, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 06, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 05, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 04, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 03, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 02, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Nov 01, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 31, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 30, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 29, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 28, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 27, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 26, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 25, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 24, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 23, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 22, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 21, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 20, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 19, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 18, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 17, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 16, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 15, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 14, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 13, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 12, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 11, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 10, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 09, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 08, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 07, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 06, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 05, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 04, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 03, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 02, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Oct 01, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 30, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 29, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 28, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 27, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 26, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 25, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 24, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 23, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 22, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 21, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 20, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 19, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 18, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 17, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 16, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 15, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 14, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 13, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 12, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 11, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 10, 2022 | 7,305 | 0 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 09, 2022 | 7,305 | 14 | 64 | 0 | 0 | 24,163.94 | 0.88 |
| Sep 08, 2022 | 7,291 | 0 | 64 | 0 | 0 | 24,117.63 | 0.88 |
| Sep 07, 2022 | 7,291 | 0 | 64 | 0 | 0 | 24,117.63 | 0.88 |
| Sep 06, 2022 | 7,291 | 0 | 64 | 0 | 0 | 24,117.63 | 0.88 |
| Sep 05, 2022 | 7,291 | 0 | 64 | 0 | 0 | 24,117.63 | 0.88 |
| Sep 04, 2022 | 7,291 | 0 | 64 | 0 | 0 | 24,117.63 | 0.88 |
| Sep 03, 2022 | 7,291 | 0 | 64 | 0 | 0 | 24,117.63 | 0.88 |
| Sep 02, 2022 | 7,291 | 0 | 64 | 0 | 0 | 24,117.63 | 0.88 |
| Sep 01, 2022 | 7,291 | 0 | 64 | 0 | 0 | 24,117.63 | 0.88 |
| Aug 31, 2022 | 7,291 | 0 | 64 | 0 | 0 | 24,117.63 | 0.88 |
| Aug 30, 2022 | 7,291 | 160 | 64 | 1 | 0 | 24,117.63 | 0.88 |
| Aug 29, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 28, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 27, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 26, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 25, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 24, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 23, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 22, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 21, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 20, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 19, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 18, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 17, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 16, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 15, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 14, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 13, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 12, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 11, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 10, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 09, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 08, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 07, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 06, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 05, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 04, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 03, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 02, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Aug 01, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 31, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 30, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 29, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 28, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 27, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 26, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 25, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 24, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 23, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 22, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 21, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 20, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 19, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 18, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 17, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 16, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 15, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 14, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 13, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 12, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 11, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 10, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 09, 2022 | 7,131 | 0 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 08, 2022 | 7,131 | 24 | 63 | 0 | 0 | 23,588.37 | 0.88 |
| Jul 07, 2022 | 7,107 | 0 | 63 | 0 | 0 | 23,508.98 | 0.89 |
| Jul 06, 2022 | 7,107 | 166 | 63 | 0 | 0 | 23,508.98 | 0.89 |
| Jul 05, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jul 04, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jul 03, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jul 02, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jul 01, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 30, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 29, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 28, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 27, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 26, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 25, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 24, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 23, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 22, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 21, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 20, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 19, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 18, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 17, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 16, 2022 | 6,941 | 0 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 15, 2022 | 6,941 | 39 | 63 | 0 | 0 | 22,959.88 | 0.91 |
| Jun 14, 2022 | 6,902 | 0 | 63 | 0 | 0 | 22,830.87 | 0.91 |
| Jun 13, 2022 | 6,902 | 0 | 63 | 0 | 0 | 22,830.87 | 0.91 |
| Jun 12, 2022 | 6,902 | 0 | 63 | 0 | 0 | 22,830.87 | 0.91 |
| Jun 11, 2022 | 6,902 | 0 | 63 | 0 | 0 | 22,830.87 | 0.91 |
| Jun 10, 2022 | 6,902 | 0 | 63 | 0 | 0 | 22,830.87 | 0.91 |
| Jun 09, 2022 | 6,902 | 137 | 63 | 1 | 0 | 22,830.87 | 0.91 |
| Jun 08, 2022 | 6,765 | 0 | 62 | 0 | 0 | 22,377.69 | 0.92 |
| Jun 07, 2022 | 6,765 | 0 | 62 | 0 | 0 | 22,377.69 | 0.92 |
| Jun 06, 2022 | 6,765 | 0 | 62 | 0 | 0 | 22,377.69 | 0.92 |
| Jun 05, 2022 | 6,765 | 0 | 62 | 0 | 0 | 22,377.69 | 0.92 |
| Jun 04, 2022 | 6,765 | 0 | 62 | 0 | 0 | 22,377.69 | 0.92 |
| Jun 03, 2022 | 6,765 | 0 | 62 | 0 | 0 | 22,377.69 | 0.92 |
| Jun 02, 2022 | 6,765 | 0 | 62 | 0 | 0 | 22,377.69 | 0.92 |
| Jun 01, 2022 | 6,765 | 0 | 62 | 0 | 0 | 22,377.69 | 0.92 |
| May 31, 2022 | 6,765 | 0 | 62 | 0 | 0 | 22,377.69 | 0.92 |
